Case Evaluation

Asbestos-Related Deaths by State: Virginia

Virginia reported 1389 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.

The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in Virginia counties from 1979 to 1999. New Port News County reported the most deaths at 140; followed by Hampton County with 114 and Portsmouth County with 95 deaths. Counties not listed reported no deaths.

Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.

Virginia Asbestosis Mesothelioma Total Deaths
Virginia Total 790 599 1,389
Newport News City 107 33 140
Hampton City 88 26 114
Portsmouth City 66 29 95
Chesapeake City 65 25 90
Norfolk City 45 31 76
Virginia Beach City 29 25 54
Fairfax County 8 27 35
Suffolk City 31 18 49
Henrico County 14 18 32
York County 24 9 33
Richmond City 13 14 27
Roanoke City 10 15 25
Chesterfield County 13 16 29
Augusta County 7 12 19
Isle of Wight County 16 6 22
Roanoke County 8 10 18
Gloucester County 11 9 20
Alexandria City 5 8 13
Poquoson City 14 4 18
Arlington County 4 8 12
Hanover County 10 5 15
Rockingham County 4 6 10
Accomack County 4 7 11
Pittsylvania County 5 5 10
Prince William County 2 8 10
Smyth County 3 6 9
Lynchburg City 2 6 8
Danville City 5 6 11
Louisa County 2 5 7
Waynesboro City 5 3 8
James City County 0 7 7
Spotsylvania County 4 4 8
Washington County 3 4 7
Albemarle County 2 5 7
Frederick County 3 4 7
Mecklenburg County 3 5 8
Winchester City 3 3 6
Caroline County 3 3 6
Carroll County 5 2 7
Henry County 1 5 6
Page County 2 3 5
Pulaski County 7 1 8
Stafford County 2 4 6
Bristol City 1 4 5
Colonial Heights City 3 3 6
Covington City 2 3 5
Manassas City 6 1 7
Radford City 4 2 6
Appomattox County 1 3 4
Fauquier County 1 3 4
Mathews County 3 3 6
Montgomery County 3 3 6
Russell County 1 3 4
Bedford County 2 4 6
Buckingham County 3 2 5
Lancaster County 2 2 4
Loudoun County 3 3 6
Lunenburg County 2 2 4
Middlesex County 4 1 5
Orange County 2 2 4
Prince George County 2 3 5
Shenandoah County 2 2 4
Charlottesville City County 1 3 4
Staunton City 2 3 5
Botetourt County 2 2 4
Brunswick County 0 3 3
Dinwiddie County 2 2 4
Giles County 2 2 4
Grayson County 1 2 3
Halifax County 1 3 4
Northumberland County 3 1 4
Tazewell County 1 2 3
Alleghany County 2 1 3
Amherst County 0 2 2
Charlotte County 2 1 3
Craig County 2 1 3
Franklin County 2 2 4
King and Queen County 2 1 3
Northampton County 2 1 3
Powhatan County 2 1 3
Rockbridge County 0 3 3
Warren County 4 0 4
Fairfax City 0 2 2
Hopewell City 0 3 3
Essex County 0 2 2
Floyd County 0 2 2
Fluvanna County 1 2 3
Lee County 1 1 2
Nottoway County 3 0 3
Patrick County 1 1 2
Southampton County 0 2 2
Westmoreland County 0 2 2
Wise County 0 2 2
Wythe County 1 1 2
Bedford City 1 1 2
Harrisonburg City 2 1 3
Petersburg City 0 2 2
Williamsburg City 1 2 3
Clarke County 0 1 1
Cumberland County 0 1 1
Greensville County 0 1 1
Highland County 0 1 1
King William County 0 1 1
Prince Edward County 0 1 1
Scott County 1 1 2
Surry County 2 0 2
Buena Vista City 1 1 2
Franklin City 0 1 1
Fredericksburg City 1 1 2
Martinsville City 2 0 2
Norton City 2 0 2
Salem City 0 1 1
Amelia County 0 1 1
Bath County 1 0 1
Buchanan County 1 0 1
Campbell County 0 1 1
Charles City County 1 0 1
Culpeper County 0 1 1
Dickenson County 1 0 1
King George County 0 1 1
Nelson County 1 0 1
Sussex County 1 0 1
Galax City 1 0 1
Manassas Park City 1 0 1

Mesothelioma Case Evaluation

* First Name:
* Last Name:
* Zipcode:
* E-Mail:
* Phone:
Okay to call you at this number?
Yes No
Enter any relevant background information or case specifics so that we can best understand your situation:
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600)
7213

Mesothelioma Links