South Carolina reported 634 deaths from Mesothelioma and asbestosis, diseases caused by exposure to asbestos, during a 20-year reporting period. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.
The EWG Action Fund compiled the data that shows the number of deaths associated with asbestos in South Carolina counties from 1979 to 1999. Charleston County reported the most deaths at 182; followed by Berkeley County with 46 and Greenville County with 36 deaths. Counties not listed reported no deaths.
Note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| South Carolina | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| South Carolina Total | 308 | 326 | 634 |
| Charleston County | 125 | 57 | 182 |
| Spartanburg County | 11 | 23 | 34 |
| Berkeley County | 32 | 14 | 46 |
| Greenville County | 11 | 25 | 36 |
| Richland County | 9 | 25 | 34 |
| York County | 19 | 13 | 32 |
| Aiken County | 12 | 16 | 28 |
| Anderson County | 5 | 16 | 21 |
| Horry County | 6 | 18 | 24 |
| Dorchester County | 9 | 13 | 22 |
| Lexington County | 4 | 11 | 15 |
| Oconee County | 3 | 9 | 12 |
| Pickens County | 1 | 9 | 10 |
| Colleton County | 11 | 3 | 14 |
| Kershaw County | 5 | 6 | 11 |
| Orangeburg County | 4 | 6 | 10 |
| Laurens County | 1 | 7 | 8 |
| Beaufort County | 2 | 6 | 8 |
| Cherokee County | 7 | 2 | 9 |
| Georgetown County | 4 | 4 | 8 |
| Florence County | 4 | 3 | 7 |
| Sumter County | 1 | 4 | 5 |
| Barnwell County | 1 | 3 | 4 |
| Darlington County | 1 | 4 | 5 |
| Chester County | 1 | 3 | 4 |
| Chesterfield County | 1 | 3 | 4 |
| Clarendon County | 2 | 2 | 4 |
| Newberry County | 4 | 1 | 5 |
| Edgefield County | 0 | 3 | 3 |
| Jasper County | 3 | 1 | 4 |
| Dillon County | 0 | 2 | 2 |
| Greenwood County | 1 | 2 | 3 |
| Lancaster County | 2 | 1 | 3 |
| Marion County | 1 | 2 | 3 |
| Saluda County | 0 | 2 | 2 |
| Union County | 0 | 2 | 2 |
| Bamberg County | 1 | 1 | 2 |
| Lee County | 0 | 2 | 2 |
| Williamsburg County | 1 | 1 | 2 |
| Abbeville County | 0 | 1 | 1 |
| Allendale County | 1 | 0 | 1 |
| Fairfield County | 1 | 0 | 1 |
| Marlboro County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||