Case Evaluation

Asbestos-Related Deaths by State: Iowa

A total of 460 citizens of Iowa died from two diseases caused by exposure to asbestos, Mesothelioma and asbestosis. Asbestos exposure is the sole cause of Mesothelioma, a type of cancer. Asbestosis is a scarring of the lungs due to the inhalation of asbestos fibers.

This table, compiled by the EWG Action Fund, details the number of deaths associated with asbestos in Iowa counties since 1979.

It should be noted the EWG site lists a range of deaths while this site is only reporting the lower figure.

Iowa Asbestosis Mesothelioma Total Deaths
Iowa Total 91 369 460
Polk County 21 48 69
Linn County 3 40 43
Woodbury County 4 17 21
Scott County 3 19 22
Dubuque County 1 19 20
Pottawattamie County 5 14 19
Black Hawk County 3 12 15
Des Moines County 6 9 15
Wapello County 2 9 11
Clinton County 1 9 10
Muscatine County 3 7 10
Cerro Gordo County 2 7 9
Mahaska County 1 8 9
Johnson County 3 6 9
Webster County 2 7 9
Dallas County 1 8 9
Lee County 3 5 8
Story County 0 7 7
Buena Vista County 0 6 6
Jones County 0 5 5
Marshall County 2 3 5
Page County 1 4 5
Tama County 0 4 4
Lucas County 1 3 4
Plymouth County 0 4 4
Bremer County 0 3 3
Cedar County 2 2 4
Emmet County 0 3 3
Fayette County 0 4 4
Floyd County 0 3 3
Jackson County 1 3 3
Madison County 2 2 4
Marion County 0 3 3
Buchanan County 0 3 3
Hamilton County 1 2 3
O\'Brien County 0 3 3
Cass County 0 2 2
Hancock County 0 2 2
Lyon County 0 2 2
Mitchell County 0 2 2
Pocahontas County 0 2 2
Winnebago County 0 2 2
Worth County 0 2 2
Boone County 1 1 2
Butler County 0 2 2
Chickasaw County 0 2 2
Delaware County 1 1 2
Hardin County 0 2 2
Jasper County 2 1 3
Keokuk County 0 2 2
Kossuth County 0 2 2
Louisa County 1 1 2
Palo Alto County 0 2 2
Shelby County 1 1 2
Warren County 1 1 2
Wright County 0 2 2
Adair County 0 1 1
Adams County 0 1 1
Allamakee County 0 1 1
Appanoose County 0 1 1
Benton County 0 1 1
Clay County 0 1 1
Clayton County 0 1 1
Decatur County 0 1 1
Dickinson County 0 2 2
Franklin County 0 1 1
Fremont County 0 1 1
Greene County 0 1 1
Guthrie County 0 1 1
Howard County 0 1 1
Humboldt County 0 1 1
Iowa County 0 1 1
Jefferson County 0 1 1
Monona County 0 1 1
Montgomery County 0 1 1
Poweshiek County 2 0 2
Sioux County 1 1 2
Washington County 1 1 2
Calhoun County 1 0 1
Carroll County 1 0 1
Crawford County 0 1 1
Grundy County 1 0 1
Harrison County 1 0 1
Henry County 1 0 1
Monroe County 0 1 1
Winneshiek County 1 0 1

Mesothelioma Case Evaluation

* First Name:
* Last Name:
* Zipcode:
* E-Mail:
* Phone:
Okay to call you at this number?
Yes No
Enter any relevant background information or case specifics so that we can best understand your situation:
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600)
5753

Mesothelioma Links