Illinois counties reported nearly 2,000 deaths due to asbestosis and Mesothelioma - asbestos-related diseases - from 1979 to 1999. Mesothelioma, caused only by asbestos exposure, is a deadly cancer. Asbestosis is scarring of the lungs attributed to breathing asbestos fibers.
The data from the Illinois counties was compiled by EWG Action Fund. Cook County reported the most deaths - 637 - followed by Lake County with 167, and DuPage County with 86.
The EWG site lists a range of deaths while this site is only reporting the lower figure.
| Illinois | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Illinois Total | 422 | 1,291 | 1,713 |
| Cook County | 86 | 551 | 637 |
| Lake County | 66 | 101 | 167 |
| DuPage County | 13 | 73 | 86 |
| Madison County | 51 | 32 | 83 |
| Saint Clair County | 24 | 26 | 50 |
| Will County | 9 | 40 | 49 |
| Kane County | 7 | 31 | 38 |
| La Salle County | 4 | 25 | 29 |
| Winnebago County | 7 | 23 | 30 |
| McLean County | 20 | 14 | 34 |
| McHenry County | 5 | 20 | 25 |
| Peoria County | 9 | 17 | 26 |
| Sangamon County | 7 | 18 | 25 |
| Rock Island County | 2 | 18 | 20 |
| Tazewell County | 5 | 14 | 19 |
| Champaign County | 1 | 15 | 16 |
| Macon County | 8 | 11 | 19 |
| Vermilion County | 4 | 14 | 18 |
| Whiteside County | 2 | 12 | 14 |
| Williamson County | 0 | 12 | 12 |
| Macoupin County | 6 | 7 | 13 |
| Adams County | 3 | 9 | 12 |
| Ogle County | 1 | 10 | 11 |
| Coles County | 3 | 7 | 10 |
| Bureau County | 2 | 7 | 9 |
| DeKalb County | 2 | 8 | 10 |
| Franklin County | 5 | 5 | 10 |
| Jackson County | 2 | 7 | 9 |
| Boone County | 1 | 6 | 7 |
| Clinton County | 3 | 7 | 10 |
| Kankakee County | 2 | 7 | 9 |
| Morgan County | 4 | 5 | 9 |
| Fayette County | 0 | 6 | 6 |
| Woodford County | 2 | 6 | 8 |
| Livingston County | 1 | 5 | 6 |
| Fulton County | 2 | 4 | 6 |
| Stephenson County | 1 | 5 | 6 |
| Henry County | 1 | 4 | 5 |
| Jefferson County | 4 | 3 | 7 |
| Marion County | 1 | 5 | 6 |
| Massac County | 3 | 4 | 6 |
| Christian County | 2 | 3 | 5 |
| Randolph County | 0 | 5 | 5 |
| De Witt County | 1 | 3 | 4 |
| Knox County | 2 | 3 | 5 |
| Montgomery County | 3 | 2 | 5 |
| Saline County | 3 | 3 | 5 |
| Calhoun County | 2 | 3 | 5 |
| Clark County | 0 | 3 | 3 |
| Douglas County | 0 | 3 | 3 |
| Effingham County | 3 | 2 | 5 |
| Grundy County | 2 | 2 | 4 |
| Iroquois County | 0 | 3 | 3 |
| Piatt County | 1 | 3 | 4 |
| Lawrence County | 1 | 3 | 4 |
| Lee County | 0 | 4 | 4 |
| McDonough County | 0 | 3 | 3 |
| Monroe County | 0 | 3 | 3 |
| Washington County | 0 | 3 | 3 |
| White County | 2 | 2 | 4 |
| Bond County | 2 | 1 | 3 |
| Carroll County | 0 | 2 | 2 |
| Clay County | 2 | 1 | 3 |
| Crawford County | 3 | 1 | 4 |
| Edgar County | 1 | 2 | 3 |
| Ford County | 1 | 2 | 3 |
| Greene County | 0 | 2 | 2 |
| Hancock County | 1 | 3 | 3 |
| Henderson County | 0 | 2 | 2 |
| Jo Daviess County | 0 | 2 | 2 |
| Perry County | 0 | 3 | 3 |
| Gallatin County | 2 | 1 | 3 |
| Logan County | 1 | 2 | 3 |
| Richland County | 0 | 2 | 2 |
| Shelby County | 0 | 2 | 2 |
| Stark County | 0 | 2 | 2 |
| Jasper County | 0 | 1 | 1 |
| Marshall County | 0 | 1 | 1 |
| Mason County | 1 | 1 | 2 |
| Mercer County | 0 | 1 | 1 |
| Pike County | 1 | 1 | 2 |
| Pulaski County | 2 | 0 | 2 |
| Schuyler County | 0 | 1 | 1 |
| Union County | 0 | 1 | 1 |
| Warren County | 1 | 1 | 2 |
| Wayne County | 0 | 1 | 1 |
| Alexander County | 1 | 0 | 1 |
| Cass County | 0 | 1 | 1 |
| Hamilton County | 1 | 0 | 1 |
| Jersey County | 1 | 0 | 1 |
| Kendall County | 0 | 1 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||