Twenty-nine counties in Idaho reported a total of 180 deaths due to asbestos-related diseases such as asbestosis and Mesothelioma for the period 1979 to 1999. Mesothelioma, caused only by asbestos exposure, is a deadly cancer. Asbestosis is scarring of the lungs attributed to breathing asbestos fibers.
The EWG Action Fund prepared the data for the Idaho statistics. Ada County led the way with 27 deaths, followed by Kootenai County with 25, and Bonneville County with 21.
The EWG site lists a range of deaths while this site is only reporting the lower figure.
| Idaho | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Idaho Total | 84 | 96 | 180 |
| Ada County | 8 | 19 | 27 |
| Bonneville County | 8 | 13 | 21 |
| Kootenai County | 14 | 11 | 25 |
| Bannock County | 13 | 5 | 18 |
| Canyon County | 8 | 5 | 13 |
| Nez Perce County | 4 | 5 | 9 |
| Bonner County | 3 | 7 | 10 |
| Payette County | 4 | 4 | 8 |
| Twin Falls County | 1 | 5 | 6 |
| Cassia County | 2 | 3 | 5 |
| Idaho County | 0 | 4 | 4 |
| Shoshone County | 3 | 2 | 5 |
| Jefferson County | 1 | 3 | 4 |
| Benewah County | 4 | 1 | 5 |
| Gem County | 0 | 2 | 2 |
| Lemhi County | 2 | 1 | 3 |
| Minidoka County | 2 | 1 | 3 |
| Boundary County | 2 | 0 | 2 |
| Jerome County | 0 | 1 | 1 |
| Madison County | 0 | 1 | 1 |
| Blaine County | 1 | 0 | 1 |
| Caribou County | 0 | 1 | 1 |
| Clearwater County | 1 | 0 | 1 |
| Franklin County | 0 | 1 | 1 |
| Fremont County | 0 | 1 | 1 |
| Gooding County | 1 | 0 | 1 |
| Latah County | 1 | 0 | 1 |
| Owyhee County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||