Four hundred Coloradans died from the asbestos-related diseases Mesothelioma and asbestosis from 1979-99. Mesothelioma is deadly cancer caused by exposure to asbestos. Asbestosis is scarring of the lungs attributed to the inhalation of asbestos fibers.
The following table for Colorado is compiled from data by the EWG Action Fund. Denver County, Colorado had the most asbestos-related deaths for the time period with 65; 23 from asbestosis and 42 from Mesothelioma.
The EWG site lists a range of deaths while this site is only reporting the lower figure.
| Colorado | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| Colorado Total | 133 | 267 | 400 |
| Denver County | 23 | 42 | 65 |
| El Paso County | 11 | 43 | 54 |
| Jefferson County | 24 | 36 | 61 |
| Arapahoe County | 13 | 27 | 40 |
| Larimer County | 9 | 17 | 26 |
| Pueblo County | 8 | 14 | 22 |
| Adams County | 7 | 13 | 20 |
| Mesa County | 9 | 10 | 19 |
| Weld County | 2 | 11 | 13 |
| Boulder County | 5 | 9 | 14 |
| Fremont County | 6 | 6 | 12 |
| Douglas County | 0 | 7 | 7 |
| Chaffee County | 1 | 3 | 4 |
| Otero County | 1 | 3 | 4 |
| Delta County | 1 | 2 | 3 |
| La Plata County | 1 | 3 | 4 |
| Las Animas County | 1 | 2 | 3 |
| Routt County | 0 | 2 | 2 |
| Saguache County | 0 | 2 | 2 |
| Teller County | 0 | 2 | 2 |
| Archuleta County | 0 | 2 | 2 |
| Huerfano County | 3 | 0 | 3 |
| Montrose County | 2 | 1 | 3 |
| Morgan County | 1 | 1 | 2 |
| Eagle County | 1 | 1 | 2 |
| Elbert County | 0 | 1 | 1 |
| Garfield County | 0 | 2 | 2 |
| Montezuma County | 1 | 1 | 2 |
| Phillips County | 0 | 1 | 1 |
| Bent County | 1 | 0 | 1 |
| Clear Creek County | 1 | 0 | 1 |
| Conejos County | 0 | 1 | 1 |
| Gilpin County | 0 | 1 | 1 |
| Prowers County | 0 | 1 | 1 |
| Washington County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||