More than 60 Arkansas counties reported at least one death from the asbestos-related diseases Mesothelioma and asbestosis in a 20-year span. Mesothelioma is deadly cancer caused by exposure to asbestos. Asbestosis is scarring of the lungs attributed to the inhalation of asbestos fibers.
The following table is compiled from data by the EWG Action Fund. The number of deaths in Arkansas since 1979 associated with asbestos totals 276, mostly from Mesothelioma.
Please note that the EWG site lists a range of deaths while this site is only reporting the lower figure.
| State | Asbestosis | Mesothelioma | Total Deaths |
|---|---|---|---|
| State Total | 121 | 155 | 276 |
| Pulaski County | 19 | 25 | 44 |
| Sebastian County | 7 | 9 | 16 |
| Benton County | 6 | 9 | 15 |
| Garland County | 5 | 8 | 13 |
| Saline County | 5 | 5 | 10 |
| Washington County | 5 | 5 | 10 |
| Ashley County | 3 | 5 | 8 |
| Jefferson County | 6 | 3 | 9 |
| Union County | 4 | 4 | 8 |
| Hot Spring County | 3 | 4 | 7 |
| Yell County | 4 | 3 | 7 |
| Baxter County | 2 | 3 | 5 |
| Independence County | 0 | 4 | 4 |
| Boone County | 2 | 3 | 5 |
| Clark County | 6 | 0 | 6 |
| Crittenden County | 1 | 3 | 4 |
| Lonoke County | 4 | 1 | 5 |
| Ouachita County | 3 | 2 | 5 |
| Perry County | 0 | 3 | 3 |
| Phillips County | 2 | 2 | 4 |
| Pope County | 1 | 3 | 4 |
| Carroll County | 1 | 3 | 4 |
| Faulkner County | 2 | 2 | 4 |
| Greene County | 1 | 3 | 3 |
| Little River County | 1 | 2 | 3 |
| Miller County | 1 | 3 | 4 |
| Saint Francis County | 1 | 2 | 3 |
| White County | 1 | 2 | 3 |
| Columbia County | 2 | 1 | 3 |
| Conway County | 0 | 2 | 2 |
| Craighead County | 0 | 2 | 2 |
| Jackson County | 0 | 2 | 2 |
| Johnson County | 0 | 2 | 2 |
| Lawrence County | 0 | 2 | 2 |
| Montgomery County | 0 | 2 | 2 4 |
| Nevada County | 2 | 1 | 3 |
| Poinsett County | 2 | 1 | 3 |
| Cleveland County | 1 | 1 | 2 |
| Crawford County | 1 | 1 | 2 |
| Grant County | 1 | 1 | 2 |
| Hempstead County | 0 | 2 | 2 |
| Madison County | 0 | 2 | 2 |
| Marion County | 0 | 2 | 2 |
| Polk County | 1 | 2 | 3 |
| Stone County | 3 | 0 | 3 |
| Arkansas County | 0 | 1 | 1 |
| Bradley County | 0 | 1 | 1 |
| Chicot County | 0 | 1 | 1 |
| Drew County | 2 | 0 | 2 |
| Newton County | 0 | 1 | 1 |
| Woodruff County | 0 | 1 | 1 |
| Clay County | 1 | 0 | 1 |
| Cleburne County | 1 | 0 | 1 |
| Dallas County | 1 | 0 | 1 |
| Franklin County | 0 | 1 | 1 |
| Fulton County | 1 | 0 | 1 |
| Izard County | 1 | 0 | 1 1 |
| Lincoln County | 1 | 0 | 1 |
| Logan County | 1 | 0 | 1 |
| Mississippi County | 1 | 0 | 1 |
| Pike County | 0 | 1 | 1 |
| Scott County | 1 | 0 | 1 |
| Sevier County | 1 | 0 | 1 |
| Enter any relevant background information or case specifics so that we can best understand your situation: | ||
|
To Prevent Automated Submissions, Enter the 4 Digit Number Shown Below
(OR YOU MAY CALL US DIRECTLY AT 888-375-7600) |
||